Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as costing you strokes yet. Holes need 3+ plays to count.
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
No hole stands out as a strength yet. Holes need 3+ plays to count.
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 5 | +2.00 | +2.07 | +0.07 | |
| 2 | 4 | +2.00 | +1.62 | −0.38 | |
| 3 | 4 | +1.00 | +1.61 | +0.61 | |
| 4 | 3 | +2.00 | +1.62 | −0.38 | |
| 5 | 4 | +2.00 | +1.51 | −0.49 | |
| 6 | 5 | +5.00 | +1.75 | −3.25 | |
| 7 | 4 | +2.00 | +1.77 | −0.23 | |
| 8 | 4 | +3.00 | +1.35 | −1.65 | |
| 9 | 3 | 0.00 | +1.39 | +1.39 | |
| 10 | 5 | +1.00 | +1.72 | +0.72 | |
| 11 | 4 | +1.00 | +1.64 | +0.64 | |
| 12 | 4 | +1.00 | +1.87 | +0.87 | |
| 13 | 4 | +1.00 | +1.82 | +0.82 | |
| 14 | 3 | +2.00 | +1.42 | −0.58 | |
| 15 | 4 | +2.00 | +1.89 | −0.11 | |
| 16 | 4 | +2.00 | +1.47 | −0.53 | |
| 17 | 5 | +1.00 | +1.37 | +0.37 | |
| 18 | 3 | 0.00 | +1.59 | +1.59 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.