Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #4 · par 4 | +1.80 | +0.94 | −0.86 | −4.30 |
| Brackenridge Park #14 · par 4 | +2.20 | +1.56 | −0.64 | −3.19 |
| Brackenridge Park #17 · par 4 | +1.60 | +1.02 | −0.58 | −2.91 |
| Willow Springs #12 · par 5 | +2.00 | +1.04 | −0.96 | −2.88 |
| Willow Springs #11 · par 3 | +1.33 | +0.62 | −0.71 | −2.12 |
Strokes gained (+) or lost (−) against peers, totalled over the times you've played it; holes played 3+ times.
| Hole | You | Peers | SG / play | SG total |
|---|---|---|---|---|
| Brackenridge Park #12 · par 5 | +0.20 | +1.12 | +0.92 | +4.60 |
| Brackenridge Park #6 · par 4 | +0.20 | +0.89 | +0.69 | +3.46 |
| Willow Springs #8 · par 3 | 0.00 | +0.96 | +0.96 | +2.88 |
| Brackenridge Park #15 · par 3 | +0.20 | +0.72 | +0.52 | +2.59 |
| Willow Springs #6 · par 5 | -0.33 | +0.52 | +0.85 | +2.56 |
| Hole | Par | You | Peers | SG / play | Scoring mix (you / peers) |
|---|---|---|---|---|---|
| 1 | 4 | +1.00 | +1.04 | +0.04 | |
| 2 | 5 | +2.00 | +1.75 | −0.25 | |
| 3 | 4 | +0.67 | +0.77 | +0.10 | |
| 4 | 3 | +1.33 | +0.90 | −0.44 | |
| 5 | 4 | +0.67 | +0.75 | +0.08 | |
| 6 | 5 | -0.33 | +0.52 | +0.85 | |
| 7 | 4 | +1.33 | +1.02 | −0.31 | |
| 8 | 3 | 0.00 | +0.96 | +0.96 | |
| 9 | 4 | +1.00 | +0.92 | −0.08 | |
| 10 | 5 | +0.67 | +0.69 | +0.02 | |
| 11 | 3 | +1.33 | +0.62 | −0.71 | |
| 12 | 5 | +2.00 | +1.04 | −0.96 | |
| 13 | 4 | +0.33 | +0.85 | +0.52 | |
| 14 | 4 | +1.67 | +1.52 | −0.15 | |
| 15 | 4 | +1.00 | +0.67 | −0.33 | |
| 16 | 4 | +1.00 | +1.19 | +0.19 | |
| 17 | 4 | +1.00 | +1.19 | +0.19 | |
| 18 | 3 | +0.67 | +1.17 | +0.50 |
Faded rows have fewer than 3 rounds behind them. "You" and "Peers" are average strokes to par on that hole; SG is strokes gained (+) or lost (−) per play against peers.