Each tile is a hole: its number, its average score to par, and its par. Deeper red is harder relative to the rest of this course. Front nine plays +0.71 per hole, back nine +0.61.
| Hole | Par | Avg to par | Difficulty | Birdie+ | Par | Bogey | Double+ | Plays | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +0.76 | 6 of 18 | 8% | 37% | 37% | 18% | 309 | |
| 2 | 5 | +0.57 | 13 of 18 | 7% | 49% | 28% | 15% | 309 | |
| 3 | 4 | +1.05 | 1 of 18 | 2% | 25% | 48% | 26% | 309 | |
| 4 | 4 | +0.61 | 11 of 18 | 6% | 46% | 33% | 15% | 309 | |
| 5 | 3 | +0.48 | 16 of 18 | 6% | 51% | 35% | 9% | 309 | |
| 6 | 4 | +0.75 | 8 of 18 | 3% | 42% | 38% | 17% | 309 | |
| 7 | 4 | +0.82 | 3 of 18 | 2% | 39% | 38% | 21% | 309 | |
| 8 | 3 | +0.60 | 12 of 18 | 4% | 49% | 37% | 10% | 309 | |
| 9 | 5 | +0.79 | 4 of 18 | 8% | 39% | 32% | 21% | 309 | |
| 10 | 4 | +0.78 | 5 of 18 | 3% | 41% | 38% | 18% | 309 | |
| 11 | 5 | +0.33 | 18 of 18 | 20% | 44% | 22% | 14% | 309 | |
| 12 | 3 | +0.48 | 15 of 18 | 5% | 51% | 36% | 8% | 309 | |
| 13 | 4 | +0.84 | 2 of 18 | 3% | 37% | 41% | 19% | 309 | |
| 14 | 4 | +0.76 | 7 of 18 | 3% | 39% | 43% | 15% | 309 | |
| 15 | 5 | +0.45 | 17 of 18 | 11% | 49% | 28% | 12% | 309 | |
| 16 | 3 | +0.68 | 9 of 18 | 5% | 42% | 37% | 16% | 309 | |
| 17 | 4 | +0.50 | 14 of 18 | 6% | 49% | 37% | 9% | 309 | |
| 18 | 4 | +0.67 | 10 of 18 | 5% | 41% | 40% | 14% | 309 |
Difficulty 1 is the hardest hole on the course. Birdie+ includes eagles. Only individual stroke-play rounds with a Golf Genius scorecard are counted.